We want to ensure that you find the perfect fit every time you shop with us. This size guide will help you choose the right size based on your measurements and our sizing standards. Please follow the instructions below for accurate measurements.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 31-32 | 24-25 | 33-34 |
S | 33-34 | 26-27 | 35-36 |
M | 35-36 | 28-29 | 37-38 |
L | 37-39 | 30-32 | 39-41 |
XL | 40-42 | 33-35 | 42-44 |
Size | Chest (inches) | Waist (inches) | Inseam (inches) |
---|---|---|---|
S | 35-37 | 28-30 | 30-32 |
M | 38-40 | 32-34 | 32-34 |
L | 41-43 | 36-38 | 32-34 |
XL | 44-46 | 40-42 | 32-34 |
XXL | 47-50 | 44-46 | 32-34 |
To make shopping easier, here’s a quick conversion chart for international sizes.
US | UK | EU | AUS |
---|---|---|---|
2 | 6 | 34 | 6 |
4 | 8 | 36 | 8 |
6 | 10 | 38 | 10 |
8 | 12 | 40 | 12 |
10 | 14 | 42 | 14 |
US | UK | EU | AUS |
---|---|---|---|
36 | 36 | 46 | 36 |
38 | 38 | 48 | 38 |
40 | 40 | 50 | 40 |
42 | 42 | 52 | 42 |
44 | 44 | 54 | 44 |
If you have any questions about sizing or need further assistance, don’t hesitate to contact our customer service team. We’re here to help you find the perfect fit!